MotoGP 2007 season had been end with Stoner as the winner followed by Pedrosa and Rossi. For you, Rossi's fans, the last race might be very disappointing. Rossi should lose his second position only in the 3 last laps. Well,.. just forget it. Next year Rossi will perform much better, don't worry! I fan him so much! :D. Want to know more about his bike? Here is YamahaYZR-M1!
Yamaha YZR-M1 (2006) Specifications | |
---|---|
Engine | |
Engine type: | Liquid-cooled, in-line, 4-cylinder, 4-stroke with 16-valve DOHC |
Displacement: | 990 cc |
Ignition: | Magneti Marelli with adjustable mapping - NGK spark plugs |
Carburation: | Fuel injection |
Lubrication system: | Wet sump - Motul Oils |
Data recording: | 2D |
Maximum power: | Around 240 ps (bhp) |
Maximum speed: | Over 205 mph (330 km/h) |
Transmission | |
Type: | 6-speed cassette-type gearbox, with alternative gear ratios available |
Primary drive: | Gear |
Clutch: | Dry multi-plate slipper clutch |
Final drive: | Chain |
Chassis and running gear | |
Frame type: | Twin-tube aluminium frame, multi-adjustable steering geometry, wheelbase, ride height, with aluminium swingarm |
Front suspension: | Fully-adjustable Öhlins inverted telescopic forks |
Rear suspension: | Braced aluminium swingarm with single Öhlins shock and rising-rate linkage |
Front/rear wheels: | 16.5 inch front, 16.5 inch rear, available in a variety of rim widths |
Front/rear tyres: | Michelin, 16.5 inch front, 16.5 inch rear, available as slick, intermediate, wet and hand-cut tyres |
Front brake: | Twin 320 mm carbon discs with radial mounted four-piston Brembo calipers |
Rear Brake: | Single 220 mm ventilated stainless steel disc with twin-piston Brembo caliper |
Weight: | 148 kg, in accordance with FIM regulations |
Fuel capacity: | 22 litres, in accordance with FIM regulations |
No comments:
Post a Comment